What is the difference between soft and rigid (RGP) lenses?
Two structurally different categories:
| Soft | Rigid (RGP) | |
|---|---|---|
| Material | Hydrogel or silicone hydrogel | Fluoro-silicone acrylate |
| Diameter | 13.8–14.5 mm (covers entire cornea) | 9.0–10.0 mm (sits inside the iris) |
| Adaptation | 1–3 days | 2–4 weeks |
| Vision | Very good | Excellent, especially for irregular corneas |
| Best for | Most people | High astigmatism, keratoconus, post-surgery corneas, high prescriptions |
| Lifespan | Day to 1 month | 1–2 years per lens |
The vast majority of new wearers go straight to soft lenses. RGP is a specialist fit, typically prescribed only when soft lenses cannot give acceptable vision — keratoconus, high astigmatism over 4.00 D, or post-LASIK irregular surfaces.
Loading...
Loading...
Loading...
Remind me later
- Forgot Your Password?
Login and Registration Form